• Price Fair = Fair Condition Price
  • Price VG = Very Good Condition Price
  • D.O.M. = Date Of Manufacture

Ascending Descending
Manuf.
Ascending Descending
Model
Ascending Descending
Caliber
Ascending Descending
D.O.M.
Ascending Descending
Description
Pic
Ascending Descending
Price Fair
Ascending Descending
Price VG
Marlin Firearms Model 1895 40-70 1985-1989 Walnut Stock   $1300 $3500
Marlin Firearms Model 1895 40-83 1895-1898 Walnut Stock   $1300 $3500
Marlin Firearms Model 1895 40-83 1895-1898 Walnut Stock   $1300 $3500
Marlin Firearms Model 1895 45-70 1895-1898 Walnut Stock   $1300 $3500
Marlin Firearms Model 1895 45-90 1895-1898 Walnut Stock   $1400 $3500
Marlin Firearms Model 1895 33 W.C.F. 1899-1917 Walnut Stock   $700 $2500
Marlin Firearms Model 1895 38-56 1899-1917 Walnut Stock   $700 $2400
Marlin Firearms Model 1895 40-65 1899-1917 Walnut Stock   $700 $2500
Marlin Firearms Model 1895 40-70 1899-1917 Walnut Stock   $700 $2500
Marlin Firearms Model 1895 40-83 1899-1917 Walnut Stock   $700 $2500
Marlin Firearms Model 1895 45-70 1899-1917 Walnut Stock   $700 $2500
Marlin Firearms Model 1895 45-90 1899-1917 Walnut Stock   $700 $2500
Marlin Firearms Model 1897 Standard 22 1897-1917 Walnut Stock   $350 $1600
Marlin Firearms Model 336C 32 Special 1951-1963 Walnut Stock   $175 $400
Marlin Firearms Model 336C 30-30 1951-1963 Walnut Stock   $175 $400
Marlin Firearms Model 336C 35 Rem 1952- Walnut Stock   $175 $400
Marlin Firearms Model 336A 30-30 1948-1962 Walnut Stock   $175 $400
Marlin Firearms Model 336A 30-30 1973-1980 Walnut Stock   $175 $400
Marlin Firearms Model 336T (Texan) 30-30 1953-1983 Walnut Stock   $200 $600
Marlin Firearms Model 336T (Texan) 35 Rem 1953-1964 Walnut Stock   $200 $600